Approval Matrix
Multi-company | Multi-branch | Multi-currency ready
Approval Matrix
Role-based approval levels for billing, AP, banking, FX, tax, and user access.
Approval Workflows
8
Active Roles
6
Pending Items
3
Audit Trail
Enabled
Workflow Approval Rules
Amount thresholds, approver levels, and control notes| Module | Action | Prepared By | Level 1 | Final Approval | Threshold | Control Notes |
|---|---|---|---|---|---|---|
| Billing Invoice | Create / revise invoice | Sales | Accounting | Finance Manager | 50,000.00+ | Requires Shipment Job ID and customer credit check |
| Customer Credit | Credit limit override | Accounting | Finance Manager | Admin | Any override | 90-day terms and overdue accounts require approval |
| Vendor Bill | Record supplier bill | Purchasing | Accounting | Finance Manager | 25,000.00+ | Requires supplier, client tag, WHT, and Shipment Job ID |
| AP Payment | Bank, cheque, online transfer | Accounting | Finance Manager | Admin | 10,000.00+ | Approved payment required before check voucher release |
| Bank Reconciliation | Finalize reconciliation | Finance | Finance Manager | Admin | All accounts | Outstanding checks/deposits must be reviewed |
| FX Revaluation | Post realized/unrealized FX | Accounting | Finance Manager | Admin | USD entries | Posts to GL after rate review |
| Tax Filing | VAT/EWT/CWT summaries | Accounting | Finance Manager | Admin | All filings | Summary lists and audit trail required |
| User Access | Role and permission changes | Admin | Admin | Owner | All changes | Login and activity logs retained |
Role Permissions
| Role | Access Scope | Approval Rights | Notes |
|---|---|---|---|
| Admin | Full access | Approve all | Manage users, roles, company, branch, and posting controls |
| Accounting | AR, AP, GL, Tax | Prepare only | Create invoices, journals, bills, receipts, tax summaries |
| Finance | Banking, payments, reports | Level 1 approval | Approve payments, bank reconciliation, cash position |
| Sales | Customers, billing requests | Prepare only | Create customer records and billing drafts |
| Purchasing | Suppliers, vendor bills | Prepare only | Create suppliers, PO requests, vendor bill drafts |
| Viewer | Read-only reports | No approval | Dashboard, reports, printable forms |
Pending Approval Queue
| Type | Reference | Party | Shipment | Amount | Approver |
|---|---|---|---|---|---|
| AP Payment | PV-2026-00312 | Metro Industrial Supply | JOB-SEA-2026-0423 | 127,900.00 | Finance Manager |
| Credit Override | CUST-002 | Blue Anchor Logistics | SOAA-2026-00211 | 250,000.00 | Admin |
| FX Revaluation | FX-2026-00008 | Metrobank USD Collections | BANK-FX-0007 | 250.00 | Finance Manager |