Finance Settings
Multi-company | Multi-branch | Multi-currency ready
Finance Settings
Cost centers, item list, accounts, tax, currency, numbering, banking, approvals, and finance controls.
Cost Centers
4
Item List
8
Currencies
PHP / USD
Tax Codes
VAT / WHT
Finance Setup Checklist
Core configuration needed before AR, AP, payments, reports, and tax posting.Accounting Setup
Billing & Item Setup
Tax, Currency & Banking
Controls
| Code | Name | Department | Branch | Company | Status |
|---|---|---|---|---|---|
| CC-MNL-OPS | Manila Operations | Operations | MANILA | SeaJet Logistics | Active |
| CC-CEB-OPS | Cebu Operations | Operations | CEBU | SeaJet Logistics | Active |
| CC-PAM-OPS | Pampanga Operations | Operations | PAMPANGA | SeaJet Logistics | Active |
| CC-HQ-FIN | Head Office Finance | Finance | Main | SeaJet Holdings | Active |
| Item Code | Name | Account | Tax | Currency | Type |
|---|---|---|---|---|---|
| SVC-FREIGHT | Ocean Freight | Service Revenue | Zero-rated | USD / PHP | Billable |
| SVC-THC | Terminal Handling | Service Revenue | 12% VAT | PHP | Billable |
| SVC-DOC | Documentation Fee | Service Revenue | 12% VAT | PHP | Billable |
| REIMB-PORT | Port Advances / Reimbursable | A/R Reimbursable Charges | Exempt | USD / PHP | Reimbursable |
| AP-FUEL | Fuel / Trucking Expense | Cost of Services | 12% VAT + EWT | PHP | AP Expense |
| AP-BROKER | Brokerage Expense | Cost of Services | 12% VAT + EWT | PHP | AP Expense |
| BANK-FEE | Bank Charges | Bank Fees | Exempt | USD / PHP | Expense |
| FX-ADJ | FX Gain / Loss Adjustment | FX Gain/Loss | N/A | USD / PHP | Journal |
Number Series
| Document | Prefix | Next No. | Format | Status |
|---|---|---|---|---|
| Billing Invoice | BI- | 000001 | 6 digits | Active |
| Statement of Account | SOA- | 000001 | 6 digits | Active |
| Official Receipt | OR- | 000001 | 6 digits | Active |
| AP Bill | BILL- | 000001 | 6 digits | Active |
| Check Voucher | CV- | 000001 | 6 digits | Active |
| Journal Voucher | JV- | 000001 | 6 digits | Active |
Tax Codes
| Code | Description | Rate | Type | Use |
|---|---|---|---|---|
| VAT12 | Output/Input VAT 12% | 12% | VAT | Sales and purchases |
| ZERO | Zero-rated | 0% | VAT | Export services |
| EXEMPT | VAT Exempt | 0% | VAT | Reimbursements and exempt items |
| EWT2 | Expanded Withholding Tax | 2% | Withholding | Supplier services |
| CWT2 | Creditable Withholding Tax | 2% | Withholding | Customer collections |